ACPA-SE Members
Contractor Members |
Cement Company Members | Associate
Members |
Affiliate Members
|
| Interested in
joining the Southeast Chapter? Membership Applications: |
|
| ACPA-SE Chapter Applications: | ACPA
National Applications: |
| Contractors | Contractors |
|
Associates Aggregate Producers/Suppliers, Equipment Manufacturers/Suppliers Material Suppliers/Haulers and Ready Mix Producers |
Material Manufacturers and Suppliers Manufacturer or supplier of materials other than Portland cement, supplementary cementitious materials, or ready mix concrete |
|
Affiliates Consulting Firms, Individual Consultants, and Associations |
Equipment Manufacturers / Distributors Manufacturers and Distributors of equipment for use by contractors directly in pavement construction, rehabilitation, maintenance or testing |
|
Consulting/Service Businesses Individual Professional, Firm/Corporate, Research, and International |
|
| NATIONAL 2010 DUES RATES | |
| Contractor Members: | ||
| A. G. Peltz Group, LLC | ||
| Abramson, LLC | ||
| Ajax Paving Industries, Inc. | ||
| American Pavement Solutions, Inc. | ||
| APAC-Tennessee, Inc. - Ballenger Paving Division | ||
| APAC-Tennessee, Inc. - Memphis Division | ||
| Archer Western Contractors, Ltd. (SE) | ||
| Costello Industries, Inc. | ||
| Flynn Company, Inc. | ||
| Interstate Concrete Construction, LLC | ||
| J. A. Long, Inc. | ||
| Jones Brothers, Inc. | ||
| Kiewit Southern Company | ||
| LoJac, Inc. | ||
| McCarthy Improvement Company | ||
| Miller & Miller, Inc. | ||
| Penhall Company - Highway Services Division | ||
| R. C. Construction Company | ||
| R. E. Grills Construction Company | ||
| Safety Grooving & Grinding/dba Central Atlantic Contracting Division | ||
| Southeast Pavement Services | ||
| Summers Concrete Contracting, Inc. | ||
| Swederski Concrete & Paving, LLC | ||
| The Lane Construction Corporation | ||
| Tony Angelo Cement Construction Company | ||
| back to top | ||
| Specialty Contractors: | ||
| Blount Construction Company, Inc. | ||
| Bowman's Works, Inc. | ||
| Kimes and Stone Construction Co., Inc. | ||
| Phaltless, Inc. | ||
| Slurry Pavers, Inc. | ||
| The Miller Group, Inc. | ||
| back to top | ||
| Cement Company Members: | ||
| Buzzi Unicem USA, Inc. | ||
| Cemex, Inc. | ||
| Essroc | ||
| Giant Cement Company | ||
| Holcim (US) Inc. | ||
| Lafarge NA | ||
| Lehigh Cement Company | ||
| National Cement Company of Alabama | ||
| Roanoke Cement/Titan America | ||
| Suwannee American Cement, LLC | ||
| back to top | ||
| Associate Members: | ||
| Aggregates USA | ||
| American Highway Technology | ||
| Astec, Inc. | ||
| Block Heavy & Highway Products Company | ||
| CMC Americas | ||
| Crafco, Inc. | ||
| Diamond Products | ||
| Dow Corning Corporation | ||
| Fred R. Hiller Company | ||
| Grace Construction Products | ||
| GOMACO Corporation | ||
| Guntert & Zimmerman Construction Division, Inc. | ||
| Hanson Aggregates | ||
| Hunt Process Corporation - Southern | ||
| Husqvarna Construction Products | ||
| Martin Marietta Materials | ||
| Minnich Manufacturing | ||
| Multiquip / Sanders | ||
| Propex Concrete Systems | ||
| Ready Mix USA | ||
| Roadway Construction Products | ||
| The SEFA Group | ||
| Wayne Davis Concrete Company | ||
| Wel-Co Diamond Tool Corporation | ||
| Vulcan Materials Company | ||
| back to top | ||
| Affiliate/Consultant Members: | ||
| Aquaterra Engineering | ||
| Barge, Waggoner, Sumner & Cannon | ||
| Burns Cooley Dennis, Inc. | ||
| Civil Engineering Consulting | ||
| Dennis Corporation | ||
| Florence & Hutcheson, Inc. | ||
| Gresham, Smith and Partners | ||
| H. W. Lochner, Inc. | ||
| Neel-Schaffer, Inc. | ||
| Passero Associates | ||
| Talbert & Bright, Inc. | ||
| The Johnson-McAdams Firm | ||
| The LPA Group, Inc. | ||

